EquiMate Swing Stock Cash | ||||
Plan Name | Basic Stock Swing (Monthly) | Standard Swing Stock (Half Yearly) | Premium Swing Stock (Yearly) | |
Price |
₹9999 |
₹51999 |
₹81999 |
|
Key Feature | ||||
Recomendations | 10-15 Recommendation Monthly | 15-20 Recommendation Monthly | - | |
Buying Range | yes | yes | yes | |
Target Range | yes | yes | yes | |
StopLoss Range | yes | yes | yes | |
Support | whatsapp/ massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic | |
Market Aleart | no | yes | yes | |
Monthly/ weakly live chart | no | yes | yes | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
Subscribe Now | Subscribe Now | Subscribe Now |
EquiMate Option | ||||
Plan Name | Basic Option (Monthly) | Standard Option (Quarterly) | Premium Option (Half Yearly) | Butterfly Option (Yearly) |
Price |
₹12999 |
₹34999 |
₹61999 |
₹99999 |
Key Feature | ||||
Recomendations | 20-25 Recommendation Monthly | 20-25 Recommendation Monthly | 25-30 Recommendation Monthly | As Per Market Momentum |
Buying Range | yes | yes | yes | yes |
Target Range | yes | yes | yes | yes |
StopLoss Range | yes | yes | yes | yes |
Support | whatsapp/ massage | whatsapp/ massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic |
Market Aleart | no | yes | yes | yes |
Monthly/ weakly live chart | no | yes | yes | yes |
Subscribe Now | Subscribe Now | Subscribe Now | Subscribe Now |
EquiMate Combo | ||||
Plan Name | Basic Combo(Monthly) | Standard COMBO (Quarterly) | Premium Combo (Half Yearly) | Butterfly Combo (Yearly) |
Price |
₹15999 |
₹41999 |
₹71999 |
₹121999 |
Key Feature | ||||
Recommendation | 30-40 Recommendation Monthly | 30-40 Recommendation Monthly | 40-50 Recommendation Monthly | As Per Market Momentum |
Buying Range | yes | yes | yes | yes |
Target Range | yes | yes | yes | yes |
StopLoss Range | yes | yes | yes | yes |
Support | whatsapp/ massage | whatsapp/massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic |
Market Aleart | no | yes | yes | yes |
Monthly/ weakly live chart | no | no | yes | yes with Basic Market Training |
Subscribe Now | Subscribe Now | Subscribe Now | Subscribe Now |