EQUIMATE SWING STOCK CASH | ||||
Plan Name | BASIC STOCK SWING (Monthly) | STANDARD SWING STOCK (Half Yearly) | PREMIUM SWING STOCK (Yearly) | |
Price |
₹9999 |
₹51999 |
₹81999 |
|
Key Feature | ||||
Recomendations | 10-15 Recommendation Monthly | 15-20 Recommendation Monthly | - | |
Buying Range | yes | yes | yes | |
Target Range | yes | yes | yes | |
StopLoss Range | yes | yes | yes | |
Support | whatsapp/ massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic | |
Market Aleart | no | yes | yes | |
Monthly/ weakly live chart | no | yes | yes | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
Subscribe Now | Subscribe Now | Subscribe Now |
EQUIMATE OPTION | ||||
Plan Name | BASIC OPTION (Monthly) | STANDARD OPTION (Quarterly) | PREMIUM OPTION (Half Yearly) | BUTTERFLY OPTION (Yearly) |
Price |
₹12999 |
₹34999 |
₹61999 |
₹99999 |
Key Feature | ||||
Recomendations | 20-25 Recommendation Monthly | 20-25 Recommendation Monthly | 25-30 Recommendation Monthly | As Per Market Momentum |
Buying Range | yes | yes | yes | yes |
Target Range | yes | yes | yes | yes |
StopLoss Range | yes | yes | yes | yes |
Support | whatsapp/ massage | whatsapp/ massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic |
Market Aleart | no | yes | yes | yes |
Monthly/ weakly live chart | no | yes | yes | yes |
Subscribe Now | Subscribe Now | Subscribe Now | Subscribe Now |
EQUIMATE COMBO | ||||
Plan Name | BASIC COMBO (Monthly) | STANDARD COMBO (Quarterly) | PREMIUM COMBO (Half Yearly) | BUTTERFLY COMBO (Yearly) |
Price |
₹15999 |
₹41999 |
₹71999 |
₹121999 |
Key Feature | ||||
Recommendation | 20-30 Recommendation Monthly | 30-40 Recommendation Monthly | 40-50 Recommendation Monthly | As Per Market Momentum |
Buying Range | yes | yes | yes | yes |
Target Range | yes | yes | yes | yes |
StopLoss Range | yes | yes | yes | yes |
Support | whatsapp/ massage | whatsapp/massage | whatsapp/massage/ Telephonic | whatsapp/massage/ Telephonic |
Market Aleart | no | yes | yes | yes |
Monthly/ weakly live chart | no | no | yes | yes with Basic Market Training |
- | - | - | - | |
Subscribe Now | Subscribe Now | Subscribe Now | Subscribe Now |